Talks at Conferences, Contributions to Workshops
May 4th-7th, 2010 | Invited talk at Amplitudes 2010 Queen Mary University of London, UK Title: “On-Shell Methods for Collider Physics“ | |
Sept 28th-Oct 4th, 2009 | Plenary talk at the 2009 Linear Collider Workshop of the Americas University of New Mexico, Albuquerque, NM, USA Title: “New Developments in Loop Calculations and Their Implications for the LHC and ILC“ | |
May 18th-22nd, 2009 | Talk at Collider Physics 2009 Argonne National Laboratory and IIT Chicago, IL, USA Title: “What you’ve always wanted to know about on-shell methods but were afraid to ask“ | |
May 11th-13th, 2009 | Talk at Pheno 2009 Madison, WI, USA Title: “Precise Predictions for Hadronic Collisions from On-Shell Methods“ | |
April 29th-May 1st, 2009 | Invited talk at GHP2009, 3rd Workshop of the APS Topical Group in Hadron Physics Denver, CO, USA Title: “Precise Predictions for Hadronic Collisions — BlackHat“ | |
March 24th-26th, 2009 | Invited talk at the SCET Workshop 2009 MIT, Cambridge, MA, USA Title: “Precise Predictions for W + 3 Jets from BlackHat“ | |
March-April 2008 | Workshop: Physics of the Large Hadron Collider Kavli Institute for Theoretical Physics, Santa Barbara, CA, USA Contributed and presented on C. F. Berger et al.,“An Automated Implementation of On-Shell Methods for One-Loop Amplitudes“, arXiv:0803.4180 (2008) A video/podcast of my blackboard presentation is available here | |
Oct. 22nd-27th, 2007 | ALCPG07 Fermilab, IL, USA Plenary summary talk of the Physics Working Group 1: Missing Energy Talk in the Physics Working Group on Jet and Photon Energy Measurements Title: “General Features of SUSY Signals at the ILC: Staus and Neutralinos” | |
May 30th-June 1st, 2007 | Two Talks at Brookhaven Forum 2007: New Horizons at Colliders BNL, NY, USA Titles: “LHC-1 = ILC? Part 1″ “Bootstrapping One-Loop QCD Amplitudes” | |
May 7th-9th, 2007 | Talk at PHENO 2007 Madison, WI, USA Title: “LHC-1 = ILC?” | |
July 19th-22nd, 2006 | Talk at VLCW06 Vancouver, BC, Canada Title: “Bootstrapping Multiparton One-Loop Amplitudes” | |
June 19th-21st, 2006 | Invited talk at the Loopfest V SLAC, Menlo Park, CA, USA Title: “Bootstrapping One-Loop 2 → n Amplitudes” | |
June 12th-17th, 2006 | Talk at SUSY06 Irvine and Newport Beach, CA, USA Title: “On-Shell Recursion Relations for Multi-Parton One-Loop Amplitudes” | |
May 11th-14th, 2006 | Talk at Continuous Advances in QCD 2006 Minneapolis, MN, USA Title: “Recursive Computation of One-Loop Amplitudes in QCD” | |
August 14th-27th, 2005 | Participation in ALCPG & ILC Snowmass 2005 Snowmass, Colorado, USA Two talks: “Towards One-Loop MHV Techniques” and “Dijet Event Shapes in e+e– Collisions” Contributions: Top Quark Properties in Little Higgs Models, C. F. Berger, M. Perelstein, F. Petriello, eConf c0508141, ALCPG0428 (2005), [hep-ph/0512053], and Report of the 2005 Snowmass Top/QCD Working Group, A. Juste et al., eConf c0508141, PLEN0043 (2005), [hep-ph/0601112]. | |
July 17th-23rd, 2003 | Talk at EPS HEP 2003, Theme “Hard QCD” Aachen, Germany Title: “Power Corrections to e+e– Dijet Event Shapes”, published in: C. F. Berger, G. Sterman, Eur. Phys. J. C direct 33, s01, s407 (2004) [hep-ph/0310058]. | |
July 22nd-27th, 2002 | Talk at TH 2002, Theme 2: “QCD, Hadron dynamics, etc.”, Paris, France Title: “Energy Flow in Interjet Radiation”, published in: C. F. Berger, T. Kucs, G. Sterman, Int. J. Mod. Phys. A 18, 4159 (2003) [hep-ph/0212343]. | |
June 30th – July 21st, 2001 | Participation in Snowmass 2001, P5 Working Group on QCD and Strong Interactions Snowmass, Colorado, USA Contribution: Snowmass 2001: Jet Energy Flow Project, C. F. Berger et. al., eConf C010630, P512 (2001), [hep-ph/0202207]. |
Lectures
March 14th-16th, 2007 | Lecturer at the First Annual Dirac Lectures Florida State University, Tallahassee, FL, USA Topic: “Twistor-Inspired Methods in One-Loop Amplitudes” |
Seminars and Colloquia
- Argonne National Laboratory, Argonne, IL, USA
- Boston University, MA, USA
- Brown University, Providence, RI, USA
- Carnegie Mellon University, Pittsburgh, PA, USA
- C. N. Yang Institute for Theoretical Physics, Stony Brook University, Stony Brook, NY, USA
- Enrico Fermi Institute, University of Chicago, IL, USA
- Fermilab, Batavia, IL, USA
- Harvard University, Cambridge, MA, USA
- INFN Torino, Turin, Italy
- Johns Hopkins University, Baltimore, MD, USA
- Karl-Franzens-Universität Graz, Austria
- Karlsruher Institut für Technologie, Karlsruhe, Germany
- Laboratoire de Physique Subatomique et de Cosmologie Grenoble, France
- Lawrence Berkeley National Laboratory, Berkeley, CA, USA
- Los Alamos National Laboratory, NM, USA
- Massachusetts Institute of Technology, Cambridge, MA, USA
- Max Planck Institut München, Germany
- Michigan State University, East Lansing, MI, USA
- Northwestern University, Evanston, IL, USA
- Penn State University, State College, PA, USA
- RWTH Aachen, Germany
- SLAC National Accelerator Laboratory, Menlo Park, CA, USA
- Stanford University, CA, USA
- UC Berkeley, CA, USA
- UC Irvine, CA, USA
- UCLA, CA, USA
- UC San Diego, CA, USA
- University of Kansas, Lawrence, KS, USA
- University of Washington, Seattle, WA, USA
- University of Wisconsin, Madison, WI, USA
- Weinberg Theory Group, U. Texas at Austin, TX, USA
- Yale University, New Haven, CT, USA